HYDRANAL CompoSolver E
Specifications
Property | Value |
Suitability (for KF-titration) | Test Passed |
Properties
Property | Value |
Boiling Point/Range | 76 °C |
Color | Yellowish |
Density | 0.802 g/cm³ (20 °C) |
Flashpoint | 12 °C |
For Use With (Equipment) | KF Titration |
Form | Liquid |
Grade | Volumetric One-Component KF Titration |
Incompatible Materials | Oxidizing agents, Alkali metals, Ammonia, Peroxides, Zinc |
Lower Explosion Limit | No data available |
Melting Point/Range | No data available |
Partition Coefficient | No data available |
Solubility in Water | No data available |
Upper Explosion Limit | No data available |
Vapor Pressure | No data available |
Viscosity | No data available |
pH-Value | 6 |
Product Line | Hydranal™ |
Storage Temperature | Ambient |
HYDRANAL CompoSolver E Safety Information
Property | Value |
GHS Classification | GHS08-Health Hazard, GHS07-Harmful, GHS02-Flammable |
Precautionary Statements | In case of inadequate ventilation wear respiratory protection.;Wear protective gloves/protective clothing/eye protection/face protection. |
Hazard Class | 3 |
Package Group | II |
UN ID | UN1170 |





