Shinagawa Wet Gas Meter W-NK Type
Standard Type A (For Experimental Use):
- Materials:
- Casing and Measurement Drum: Stainless Steel (SUS 304)
- Other Parts: Brass (C3604BD) with Soldering
Anti-Corrosion Type B (For Environmental Measurement):
- Materials:
- Casing, Measurement Drum, and Other Parts: Stainless Steel (SUS 304) with Soldering
Shinagawa Wet Gas Meter Type W-NK General Specifications:
- Pressure Loss: 150 Pa
- Operating Pressure Range: 0 kPa to 10 kPa
- Operating Temperature Range: 4°C to 50°C
W-NK Series Specifications:
| Model | Measuring Range | Drum Capacity (L) | One Revolution (L) | Minimum Scale (L) | Pulse Rate (mL/p) | Connecter | Dimensions (mm) | Mass (kg) (with filled water) |
|---|---|---|---|---|---|---|---|---|
| W-NK-0.5 | 0.016 – 5 L/min (1 – 300 L/h) | 0.5 | 0.5 | 1 | 10 | ø9.5 | W288 D198 H435 | 5.0 (7.4) |
| W-NK-1 | 0.033 – 10 L/min (2 – 600 L/h) | 1 | 1 | 1 | 10 | ø9.5 | W318 D218 H484 | 5.6 (9.3) |
| W-NK-2 | 0.066 – 20 L/min (4 – 1200 L/h) | 2 | 2 | 5 | 100 | ø13 | W360 D262 H510 | 9.0 (14.7) |
| W-NK-2.5 | 0.83 – 25 L/min (5 – 1500 L/h) | 2.5 | 5 | 20 | 100 | ø13 | W360 D262 H510 | 9.5 (15.2) |
| W-NK-5 | 0.16 – 50 L/min (10 – 3000 L/h) | 5 | 5 | 10 | 100 | ø19 | W448 D305 H590 | 16.5 (31) |
| W-NK-10 | 0.33 – 100 L/min (20 – 6000 L/h) | 10 | 10 | 20 | 100 | ø25 | W537 D372 H678 | 29.5 (57.2) |





