Jual D-NM type for high pressure gas measurement D-NMA-7A Shinagawa
Materials
D-NM-2-15:Internal casing: Aluminium alloy die casting (ADC12) and zinc-coated steel plate
D-NM-30-120:Internal casing: Zinc-coated steel plate
All models:
Outer casing: Carbon steel
Diaphragm: Polyester cloth with hydrin rubber (ECO+NBR)
Transmission unit: Sealed system with magnetic coupling
Spesifications D-NM type for high pressure gas measurement D-NMA-7A :
| Specification | Value |
|---|---|
| Pressure Loss | 200 Pa |
| Operating Pressure Limit | -0.097 MPa to 0.97 MPa |
| Pressure Tolerance | 1.45 MPa |
| Operating Temperature Limit | -5°C to 40°C |
Technical Specifications for D-NM type for high pressure gas measurement Shinagawa D-NMA-7A
| Model | Measuring Range | Diaphragm Capacity (L) | Minimum Scale (L) | Welded Flange | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| D-NM-2A | 0.16〜33.3 L/min (10〜2000 L/h) | 0.6 | 0.2 | 20A | L322 W320 H354 | 27 |
| D-NM-7A | 0.33〜116.6 L/min (20〜7000 L/h) | 1.7 | 0.2 | 25A | L379 W380 H421 | 49 |
| D-NM-15A | 3.33〜250 L/min (200〜15000 L/h) | 4 | 2 | 32A | L474 W400 H544 | 95 |
| D-NM-30A | 10〜500 L/min (600〜30000 L/h) | 9 | 2 | 50A | L476 W530 H599 | 110 |
| D-NM-50A | 16.6〜833 L/min (1000〜50000 L/h) | 20 | 20 | 65A | L641 W750 H690 | 160 |
| D-NM-120A | 33.3〜2000 L/min (2000〜120000 L/h) | 40 | 20 | 80A | L810 W880 H1030 | 350 |
You must be logged in to post a review.





Reviews
There are no reviews yet.