High Speed Centrifuge 5430/ 5430 R Eppendorf
Product Information
The Eppendorf Centrifuge 5430 and 5430 R uniquely blend the space-saving design of a microcentrifuge with the versatility of a multipurpose centrifuge. These high-performance centrifuges are compatible with various rotors tailored for Eppendorf tubes, PCR strips, microplates, and conical tubes of 15 or 50 mL.
The rotor selection has been enhanced to feature Eppendorf QuickLock® rotors, including 48-place rotors for 1.5 mL or 2.0 mL tubes, a 16-place rotor for 5.0 mL tubes, and a swing-bucket rotor accommodating 24 x 1.5 mL or 2.0 mL tubes. This remarkable flexibility establishes the Centrifuge 5430 and 5430 R as top-tier options in Eppendorf’s microcentrifuge lineup.
Features
- Maximum Rotor Capacity: 48 x 1.5/2.0 mL, 6 x 50 mL, 2 x MTP.
- Maximum Speed: 30,130 × g (17,500 rpm).
- Exceptional Versatility: Compatible with 12 different rotors.
- Ergonomic Operation: Soft-touch, one-finger lid closure.
- User-Friendly Interface: Multilingual, menu-driven operation with a large backlit display.
- Convenient Programming: 5 program keys for easy access to routine programs and storage for up to 50 user-defined programs.
- Enhanced Safety: Automatic rotor recognition and imbalance detection.
- QuickLock® System: Fast and secure rotor lid closure.
Special Features of Centrifuge 5430 R
- Temperature Control: Operates within a temperature range of -11°C to +40°C.
- Vibration Reduction: Patented compressor technology minimizes vibrations to protect samples.
- Continuous Cooling: Maintains a stable temperature after the centrifugation cycle is complete, ensuring samples remain cool.
- FastTemp pro®: Programmable pre-cooling feature based on the time of day.
- Energy Efficiency: ECO shut-off activates after 8 hours of nonuse, reducing energy consumption by 37% overnight and extending the compressor’s lifespan. This feature can be disabled in the menu.
- Condensation Management: Built-in condensation drain prevents water accumulation.
High Speed Centrifuge 5430/ 5430 R Eppendorf Technical Data
| Specifications | 5430 | 5430 R |
|---|---|---|
| Max. RCF | 30130 × g | 30130 × g |
| Max. RCF with fixed-angle rotor | 30130 × g | 30130 × g |
| Max. RCF with swing-bucket rotor | 16049 × g | 16049 × g |
| Speed | 100 – 17,500 rpm (100 rpm steps) | 100 – 17,500 rpm (100 rpm steps) |
| Product type | Centrifuges | Centrifuges |
| Rotors available | 12 | 12 |
| Max. capacity | 48 × 1.5/2.0 mL, 6 × 50 mL, 2 × MTP | 48 × 1.5/2.0 mL, 6 × 50 mL, 2 × MTP |
| Acceleration time | 14 s | 14 s |
| Deceleration time | 15 s | 15 s |
| Timer | 30 s to 99:59 h, with continuous run function | 30 s to 99:59 h, with continuous run function |
| SOFT brake function | Yes | Yes |
| Noise level | < 58 dB(A) with Rotor F-45-30-11 | < 54 dB(A) with Rotor F-45-30-11 |
| Power supply | 230 V, 50 – 60 Hz | 230 V, 50 – 60 Hz |
| Max. power consumption | 475 W | 1.050 W |
| Dimensions (W × D × H) | 34 × 42 × 25 cm / 11.2 × 16.3 × 9.8 in | 38 × 64 × 29 cm / 15 × 25.2 × 11.7 in |
| Product weight | 29 kg / 63.9 lb | 56 kg / 123.5 lb |
| Height (with open lid) | 56 cm / 21.8 in | 63 cm / 24.8 in |
| Cooling | Non-refrigerated | Refrigerated |
| Temperature range | – | -11 °C to +40 °C |
| Centrifuge 5430 R Catalog No. 5428000660 | Rotary Knobs, Refrigerated, Without Rotor Features : |
|---|---|
| Centrifuge 5430 R Catalog No. 5428000260 | Product Information Keypad, Refrigerated, Without Rotor Features Maximum Rotor Capacity: 48 × 1.5/2.0 mL, 6 × 50 mL, 2 × MTP |
| Centrifuge 5430 Catalog No. 5427000062 | Product Information Keypad, Non-Refrigerated, Without Rotor Features Maximum Rotor Capacity: 48 × 1.5/2.0 mL, 6 × 50 mL, 2 × MTP |
| Centrifuge 5430 Catalog No. 5427000666 | Product Information Rotary Knobs, Non-Refrigerated, Without Rotor Features Maximum Rotor Capacity: Accommodates 48 × 1.5/2.0 mL tubes, 6 × 50 mL tubes, or 2 MTPs |
You must be logged in to post a review.






Reviews
There are no reviews yet.