Eppendorf Tubes BioBased Product Information
As sustainability becomes increasingly crucial in the choice of laboratory consumables, Eppendorf Tubes® BioBased offer a notable reduction in the carbon footprint associated with single-use products. These tubes, available in volumes from 5.0 to 50 mL, are composed of 90% biobased plastic, representing a significant move by Eppendorf to minimize reliance on fossil resources.
The Eppendorf Tubes BioBased, available in 5.0 mL, 15 mL, 25 mL, and 50 mL sizes, provide a sustainable alternative without compromising experimental integrity. They are made from a second-generation biobased polymer derived from renewable resources such as waste and residues from vegetable oil refining or used cooking oil. This approach significantly lowers the carbon footprint of the tubes. Eppendorf’s commitment to quality is evidenced by “General Quality Certificates,” product-specific purity certificates, and “ACT Certificates” (an independent environmental impact certification by My Green Lab), ensuring premium product quality combined with enhanced sustainability.
These tubes are suitable for a variety of laboratory applications including cell culture, cell biology, microbiology, and molecular biology. Whether used for centrifugation, mixing, or other procedures, Eppendorf Tubes BioBased will integrate seamlessly into your workflows, supporting your goals of improved environmental responsibility in the laboratory.
Eppendorf Tubes BioBased Specifications
| Feature | Eppendorf Tubes® BioBased 5.0 mL | Eppendorf Tubes® BioBased 15 mL | Eppendorf Tubes® BioBased 25 mL | Eppendorf Tubes® BioBased 50 mL |
|---|---|---|---|---|
| ACT Label | Yes | Yes | Yes | Yes |
| Product Type | Consumables | Consumables | Consumables | Consumables |
| Purity Grade | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free |
| Packaging | 200 tubes (2 bags × 100 tubes) | 500 tubes (10 bags × 50 tubes) | 200 tubes (8 bags × 25 tubes) | 500 tubes (20 bags × 25 tubes) |
| Autoclavable | No | No | No | No |
| Consumables | Tube | Tube | Tube | Tube |
| Diameter (mm) | 15.2 mm | 15.2 mm | 28.3 mm | 28.3 mm |
| Light Protection | No | No | No | No |
| Color | Colorless | Colorless | Colorless | Colorless |
| Material | Tube: polypropylene (USP class 6); Screw cap: high-density polyethylene (HDPE) | Tube: polypropylene (USP class 6); Screw cap: high-density polyethylene (HDPE) | Tube: polypropylene (USP class 6); Screw cap: high-density polyethylene (HDPE) | Tube: polypropylene (USP class 6); Screw cap: high-density polyethylene (HDPE) |
| Volume | 5.0 mL | 15 mL | 25 mL | 50 mL |
| Operating Temperature | -86 °C to 100 °C | -86 °C to 100 °C | -86 °C to 100 °C | -86 °C to 100 °C |
| Centrifugation Stability | Up to 25,000 × g | Up to 19,500 × g | Up to 17,000 × g | Up to 19,500 × g |
| Bottom Shape | V bottom | Conical | Conical | Conical |
You must be logged in to post a review.






Reviews
There are no reviews yet.