Eutech pH 450 Meter (Model: EC-PHWP450/02K)
The Eutech pH 450 pH / mV / ION / Temperature EC-PHWP450/02K is a rugged, versatile, and waterproof device designed for accurate measurement of pH, mV, ION, and temperature. With an IP67 rating, it is perfect for use in harsh environments, whether in the lab or out in the field. The large, backlit display makes it easy to read measurements, while the innovative Grip-Clip™ securely holds the electrode in place for hands-free operation. This meter is ideal for professionals who need reliable, quick, and accurate results.
Key Features
- Durable Waterproof Design: Rated IP67 for dustproof and waterproof protection, making it ideal for any environment.
- Backlit Display: The large screen displays measurements, temperature, and % slope simultaneously, ensuring easy readability.
- Easy Calibration: Supports up to 5-point calibration with USA or NIST buffer groups, 6-point calibration with DIN buffers, and a manual option for custom buffers.
- Auto Buffer Recognition: Automatically identifies the correct buffer during calibration, saving time.
- Calibration Reminder Alarm: Alerts you when recalibration is due, ensuring measurement accuracy.
- Flexible Measurement Options: Includes modes for pH, mV, ION, and temperature, with easy switching between ºC and ºF units.
- Data Logging and Connectivity: Stores up to 500 data sets with USB and RS232 output options for easy data transfer.
- Real-Time Clock: Stamps stored data and calibration with time and date, complying with GLP standards.
- Long Battery Life: Operates for over 500 hours on two AA batteries or use with an optional AC adapter.
- Versatile Installation: Built-in stand and wall-mount options allow for easy benchtop or storage.
Applications
The Eutech pH 450 Meter is perfect for:
- Laboratories: Ideal for accurate measurements in research and quality control.
- Field Testing: Rugged design makes it great for environmental monitoring.
- Food and Beverage Industry: Ensures quality control during production.
- Aquaculture and Hydroponics: Monitors water conditions to optimize aquatic environments.
Technical Specifications
| Parameter | Specifications |
|---|---|
| pH Range | -2.00 to 16.00 pH |
| pH Resolution | 0.01 pH |
| pH Accuracy | ±0.01 pH |
| pH Calibration | Up to 5 points (USA, NIST, Custom), Up to 6 points (DIN) |
| mV Range | ±2000 mV |
| mV Resolution | 0.1 mV (±999.9 mV), 1 mV beyond |
| mV Accuracy | ±0.2 mV +2 LSD or ±0.5% of reading |
| ION Range | 0.0 to 2000 ppm |
| ION Resolution | 0.01 / 0.1 / 1 ppm |
| ION Accuracy | ±0.5% (monovalent), ±1% (divalent) |
| Temperature Range | -10.0 to 110.0 ºC (14.0 to 230.0 ºF) |
| Temperature Resolution | 0.1 ºC/ºF |
| Temperature Accuracy | ±0.5 ºC; ±0.9 ºF |
| Memory Capacity | Stores up to 500 data sets |
| Output | USB or RS232 |
| Real-Time Clock | Time and date stamp |
| Temperature Compensation | Automatic or manual (-10 to 110 ºC) |
| Power Supply | Two AA batteries, >500 hours (without backlight); Optional AC adapter |
| Dimensions | Meter: 20 x 8.3 x 5.7 cm |
| Weight | Meter: 0.5 kg, Boxed: 0.7 kg |
Ordering Information
| Order No. | Description |
|---|---|
| ECPHWP45000 | pH 450 Meter Only: Includes Grip-Clip™ and two AA batteries |
| ECPHWP45002 | pH 450 Meter & Electrode: Includes double-junction pH electrode, ATC probe, Grip-Clip™, and batteries |
| ECPHWP45002K | pH 450 Meter Kit: Includes electrode, ATC probe, hard carry case, USB cable, buffers, and solutions |
Replacement Electrodes and Accessories
| Item | Description |
|---|---|
| ECFC7252201B | Replacement double-junction pH electrode (BNC connector) |
| ECFE7372801W | pH electrode with built-in ATC, double-junction (BNC) |
| ECFC7352901W | pH electrode with built-in ATC, single-junction (BNC) |
| ECFC7960201B | ORP electrode, double-junction, gel-filled (BNC) |
| PHWPTEM01W | ATC probe for temperature compensation |
| GRIPCLIP | Grip-Clip™ for electrode attachment |
| MINIPHONEUSB | USB cable for data transfer |
| 30X427301 | RS232 cable for data transfer |
| ECPHBUFKITC | pH buffer set (pH 4, 7, 10 – colored) |
| ECPHBUFKIT | pH buffer set (pH 4, 7, 10 – colorless) |
You must be logged in to post a review.






Reviews
There are no reviews yet.