Biochemistry Incubator(BJPX-B) Biobase
FEATURES:
- LCD Touch Screen: Equipped with an intuitive LCD touch screen for easy operation and monitoring.
- Double Door Design: Features a double door design for improved insulation and accessibility.
- Polished Stainless Steel Chamber: The chamber is constructed with polished stainless steel for durability and cleanliness.
- Round Angle Structure: Designed with a round angle structure, facilitating easy cleaning and maintenance.
- Universal Castors: Equipped with universal castors for effortless movement and relocation.
- Environmental Friendly Refrigerant: Utilizes CFC-free refrigerant, ensuring environmental friendliness.
- Auto Defrost: Offers both automatic and manual defrost options for convenience.
- Microprocessor PID Temperature Control: Ensures accurate and reliable temperature control for precise experiments.
- BOD Socket Integration: Integrated BOD socket inside for additional small equipment.
Safety Functions:
- Temperature Protection: Allows setting of temperature protection threshold value.
- Auto-Off Protection: Automatically shuts off and alarms in case of abnormal situations.
- Automatic Parameter Saving: Parameters are automatically saved during power outage or system errors, preventing data loss.
Biochemistry Incubator(BJPX-B) Biobase MODEL:
| Model | BJPX-B100 | BJPX-B150 | BJPX-B200 | BJPX-B250 |
| Capacity | 100L | 150L | 200L | 250L |
| Temp. Range | 0~60 ℃ | |||
| Temp. Fluctuation | ± 1 ℃ | |||
| Temp. Uniformity | ± 2 ℃ at 37 ℃ | |||
| Shelves | 2pcs/adjustable | |||
| Time Range | 0~999h59min | |||
| Refrigerant | R134a (CFC free, eco-friendly) | |||
| Working Type | Continuous | |||
| Standard Accessories | BOD socket, built-in printer, 2 test ports, lock | |||
| Optional Accessories | USB port | |||
| Consumption | 1200W | 1400W | 1500W | |
| Power Supply | AC220V±10%, 50/60Hz(Standard); AC110V±10%,60Hz(Optional) | |||
| Internal Size(mm) | 500*350*580 | 550*401*690 | 600*450*750 | 660*450*850 |
| External Size(mm) | 644*647*1170 | 690*692*1270 | 742*743*1340 | 802*743*1440 |
| Package Size(mm) | 769*772*1327 | 815*817*1327 | 865*867*1497 | 865*927*1597 |
| Gross Weight(kg) | 105 | 120 | 130 | 145 |





