Constant-Temperature Incubator( BJPX-HII Vertical) Biobase
Features:
- LCD display for easy monitoring.
- Microcomputer temperature controller ensures precise temperature control.
- Double door design with magnetic sealing for enhanced insulation.
- Equipped with castors for effortless movement.
- Working chamber designed with rounded angles for easy cleaning.
Constant-Temperature Incubator( BJPX-HII Vertical) Spesification:
| Model | Capacity | Temp. Range | Temp. Fluctuation | Time Range | Shelves | Consumption | Power Supply | Internal Size (mm) | External Size (mm) | Package Size (mm) | Gross Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BJPX-H35 | 35L | RT+5~65°C | ±0.3°C | 0~5999mins | 2pcs/adjustable | 200W | Standard: AC220V, 50/60Hz; Optional: AC220V, 60Hz; AC110V, 60Hz | 340320320 | 620490490 | 740600670 | 31 |
| BJPX-H50II | 48L | RT+5~60°C | ±0.3°C | 1~9999mins | 3 pcs/adjustable | 437W | Standard: AC220V, 50/60Hz; Optional: AC110V, 60Hz | 350348400 | 510548740 | 590650930 | 50 |
| BJPX-H80II | 84L | 502W | 410405510 | 570590850 | 7307001030 | 75 | |||||
| BJPX-H160II | 160L | 580W | 505455700 | 6736451033 | 8008001210 | 99.5 | |||||
| BJPX-H270II | 270L | 688W | 600600750 | 7687951083 | 9309401250 | 150 |





