Gel Card Incubator BJPX-SK24 Biobase
Here are the technical parameters for the BJPX-SK24:
| Parameter | Description |
|---|---|
| Model | BJPX-SK24 |
| Sample Capacity | 24 cards |
| Temperature Control | PID control |
| Temperature Range | RT+5°C – 60°C |
| Temperature Accuracy | ±0.5°C |
| Display Precision | 0.1°C |
| Timing Range | 1~9999 minutes (hours) or continuous operation |
| Heating Time | ≤25 minutes (30°C to 60°C) |
| ≤10 minutes (30°C to 37°C) | |
| Power Supply | 220/110V, 50/60Hz |
| External Size | 370290145mm |
| Net Weight | 7.5kg |
| Packing Size | 450330330mm |
| Gross Weight | 8.5kg |

B-ONE Vacuum Pump for the Rotary Evaporator SHB-III
Rp123 Whatsapp Kami!
Vacuum Controller DLAB VC100 Cat. 6031100300
Rp123 Whatsapp Kami!
Digital Drying Incubator + Oven 230 Liter B One IO-230
Rp123 Whatsapp Kami!
Gas Analyzer Sauermann Si-CA 230-5NDC (O2,CO-H2,NO/NOx,NO2, CxHy) Sauermann
Rp123 Whatsapp Kami!





