jual Ultrasonic Cleaner ELMA Elmasonic P, dan alat laboratorium lainnya.
Key Features:
- Multi-frequency Technology: Operates at 37 kHz and 80 kHz for versatile applications. Standard cleaning tasks are performed at 37 kHz, while finer cleaning processes with longer durations are handled at 80 kHz.
- Sweep Function: Ensures optimal sound distribution throughout the ultrasonic bath for enhanced cleaning performance.
- Pulse Function: Increases ultrasonic power output to effectively remove stubborn contaminants.
- Degas Function: Facilitates quick degassing of cleaning liquids, ideal for special laboratory applications like HPLC analysis.
- Heating: Dry-run safe heating supports the cleaning process.
- Draintap: Enables easy and quick draining of used cleaning liquids.
- Cover as Drip Tray: The inverted cover can be used as a drip tray, allowing collected cleaning liquid to be reused ecologically.
- Elma Quality: Includes a 2-year legal warranty, with free replacement within the first year for any material or legal defects.
Ultrasonic Cleaner ELMA Elmasonic P Accessories Available:
- Covers
- Baskets and Immersion Baskets
- Insert Tubs
- Glass Jars and Beakers
- Cooling Coil
- Holders
- Frames
- Noise Protection Box
Spesifications :
| Model | P30H | P60H | P70H | P120H | P180H | P300H |
|---|---|---|---|---|---|---|
| Ultrasonic frequency (kHz) | 37/80 | 37/80 | 37/80 | 37/80 | 37/80 | 37/80 |
| Max. tank capacity (l) | 2.75 | 5.75 | 6.9 | 12.75 | 18.0 | 28.0 |
| Tank operating capacity (l) | 1.9 | 4.3 | 5.2 | 9.0 | 12.9 | 20.6 |
| Total power consumption (W) | 320/350 | 680/650 | 970 | 1330 | 1330 | 1630 |
| Unit ext. dimensions W/D/H (mm) | 300/179/221 | 365/186/271 | 568/179/221 | 365/278/321 | 390/340/321 | 568/340/321 |
| Tank int. dimensions W/D/H (mm) | 240/137/100 | 300/151/150 | 505/137/100 | 300/240/200 | 327/300/200 | 505/300/200 |
| Basket int. dimensions W/D/H (mm) | 198/106/50 | 255/115/75 | 465/106/50 | 250/190/115 | 280/250/115 | 455/250/115 |
| Weight (kg) | 3.3 | 5.1 | 5.6 | 7.5 | 8.5 | 11.0 |





