Jual Calibration wet gas meter W-NKoDa and W-NToDa Shinagawa
W-NKoDa and W-NToDa Shinagawa
The National Metrology Institute of Japan (NMIJ) has established the national standard for the mass flow rate of gas. Shinagawa Corporation utilizes the same system as NMIJ, traceable to the national standard.
Specifications for Calibration wet gas meter W-NKoDa and W-NToDa Shinagawa
General Specifications:
| Model No. | W-NKoDa- | W-NToDa- |
|---|---|---|
| Measurement Range (L/min) | 0.05~5 | 1.66~10 |
| Measurement Range (L/h) | 3~300 | 100~600 |
| Drum Capacity (L) | 1 | 2 |
| One Revolution (L) | 1 | 2 |
| Minimum Scale (mL) | 5 | 5 |
| Pulse Rate (mL/P) | 1 | 10 |
| Connector | φ9.5 (Rubber Tube) | φ13 (Rubber Tube) |
| Dimensions (WxHxD mm) | 340x223x487 | 360x506x262 |
| Weight (kg) | 10 | 11 |
| Calibration Points ((m^3)/h) | 0.016/0.06, 0.1/0.2/0.3 | 0.1/0.2, 0.3/0.6 |
| Accuracy (Repeatability) | 0.2/0.3/0.6 | 1.2, 0.3/0.6/1.0, 2.0/3.0 |
| Pressure Loss (Pa) | 100 | 150 |
| Liquid Level Adjustment | Cylinder Type | Float Type |
Detailed Specifications:
| Measurement Range (L/min) | Drum Capacity (L) | One Revolution (L) | Gas Tube (inch) | Dimensions (WxHxD mm) | Weight (kg) |
|---|---|---|---|---|---|
| 3.33~20 | 5 | 5 | φ19 (Rubber Tube) | 445x593x298 | 26 |
| 10~50 | 10 | 20 | φ25 (Rubber Tube) | 538x665x365 | 37 |
| 20A-ST | 20 | 50 | 32A (1 1/4B) | 576x695x561 | 90 |
| 25A-ST | 25 | 50 | 40A (1 1/2B) | 576x695x611 | 100 |
| 50A-ST | 50 | 100 | 50A (2B) | 720x871x712 | 150 |
| 100A-ST | 100 | 100 | 65A (2 1/2B) | 908x1009x895 | 305 |
You must be logged in to post a review.





Reviews
There are no reviews yet.