CANNON Fenske Routine Viscometer
ASTM D445, ASTM D2170, ISO 3104
The Cannon-Fenske Routine Viscometer is designed to measure the kinematic viscosity of transparent Newtonian liquids, such as petroleum products and lubricants, following the standards set by ASTM D445 and ISO 3104. Its specifications adhere to ASTM D446 and ISO 3105. This viscometer requires a minimum sample volume of 7 mL and a minimum bath depth of 230 mm (8 inches). Special constant viscometers can be provided at an additional cost. The viscometer is available either calibrated, complete with a certificate of calibration and an instruction sheet, or uncalibrated. Holders are sold separately.
CANNON-Fenske Routine Viscometers
| Catalog Number | Size | Approximate Constant (mm²/s²) | Viscosity Range (mm²/s) |
|---|---|---|---|
| Uncalibrated | Calibrated | Low | High |
| 9721-A50 | 9721-B50 | 25 | 0.002 |
| 9721-A53 | 9721-B53 | 50 | 0.004 |
| 9721-A56 | 9721-B56 | 75 | 0.008 |
| 9721-A59 | 9721-B59 | 100 | 0.015 |
| 9721-A62 | 9721-B62 | 150 | 0.035 |
| 9721-A65 | 9721-B65 | 200 | 0.1 |
| 9721-A68 | 9721-B68 | 300 | 0.25 |
| 9721-A71 | 9721-B71 | 350 | 0.5 |
| 9721-A74 | 9721-B74 | 400 | 1.2 |
| 9721-A77 | 9721-B77 | 450 | 2.5 |
| 9721-A80 | 9721-B80 | 500 | 8.0 |
| 9721-A83 | 9721-B83 | 600 | 20 |
| 9721-A86 | 9721-B86 | 650 | 45 |
| 9721-A89 | 9721-B89 | 700 | 100 |
Viscosity ranges in mm²/s correspond to flow times of 250 to 1000 seconds for size 25 and 200 to 1000 seconds for all other sizes.
You must be logged in to post a review.






Reviews
There are no reviews yet.