Centrifuge 5425 and 5425 R Eppendorf
Product Information
The 24-place Eppendorf Centrifuges 5425 and 5425 R are engineered for exceptional quietness, with short runs of up to 12 minutes producing an average noise level of just 45 dB(A) at maximum speeds of up to 21,300 × g. This performance is ideal for the centrifugation steps involved in most standard DNA/RNA purification kits. For longer runs, the cooling fan operates at full capacity to manage heat effectively throughout the process.
The Centrifuge 5425 R, with its enhanced cooling system, ensures optimal separation results by maintaining reliable cooling at 4 °C, even at maximum rotor speed.
Centrifuge 5425 and 5425 R Eppendorf Technical Data
| Specifications | 5425 | 5425 R |
|---|---|---|
| Max. RCF | 21,300 × g | 21,300 × g |
| Max. RCF with fixed-angle rotor | 21,300 × g | 21,300 × g |
| Max. RCF with swing-bucket rotor | 3,217 × g | 3,217 × g |
| Speed | 100–15,060 rpm | 100–15,060 rpm |
| Product type | Centrifuges | Centrifuges |
| Rotors available | 6 | 6 |
| Max. capacity | 10 × 5.0 mL | 10 × 5.0 mL |
| Acceleration time | 15 s | 15 s |
| Deceleration time | 15 s | 15 s |
| Timer | 10 s to 9:59 h, with continuous run function | 10 s to 9:59 h, with continuous run function |
| SOFT brake function | 10 ramps | Yes |
| Noise level | Average of 45 dB(A) in the first 12 minutes and < 51 dB(A) thereafter with Rotor FA-24×2 | < 54 dB(A) |
| Power supply | 230 V, 50–60 Hz | 230 V, 50–60 Hz |
| Max. power consumption | 280 W | 280 W |
| Dimensions (W × D × H) | 24 × 39 × 24 cm / 9.5 × 15.4 × 9.5 in | 29 × 48 × 26 cm / 11.42 × 18.90 × 10.24 in |
| Product weight | 15.6 kg / 34.4 lb | 21.0 kg / 46.3 lb |
| Height (with open lid) | 48 cm / 18.8 in | 50.8 cm / 20.0 in |
| Cooling | Non-refrigerated | Refrigerated |
| Temperature range | N/A | -10 °C to +40 °C |
Features
- Aerosol-tight Eppendorf QuickLock® lids: Ensure simple and safe handling.
- Outstanding software features: Including adjustable acceleration and braking ramps, three program buttons (Centrifuge 5425 only), and a short spin function without the need for continuous pressing.
- Soft-touch one-finger lid closure: For ergonomic and easy operation.
- Max. rotor capacity: 10 × 5.0 mL vessels.
- Max. speed: 21,300 × g (15,060 rpm).
Special Features for Centrifuge 5425 R:
- Advanced cooling system for processing temperature-sensitive samples ranging from 0.2 to 5 mL.
- Compressor technology that minimizes vibrations to protect your samples.
- Temperature range: -10 °C to +40 °C.
| Centrifuge 5425 R Catalog No. 5406000267 | Product Information Features |
|---|---|
| Centrifuge 5425 R Catalog No. 5406000666 | Product Information Features |
| Centrifuge 5425 Catalog No. 5405000263 | Product Information Specifications Features |
| Centrifuge 5425 Catalog No. 5405000662 | Product Information Features |
| Centrifuge 5425 R Catalog No. 5406000062 | Product Information Specifications Features |
| Centrifuge 5425 R Catalog No. 5406000461 | Product Information Features |
| Centrifuge 5425 Catalog No. 5405000069 | Product Information Features |
| Centrifuge 5425 Catalog No. 5405000468 | Product Information Features |
You must be logged in to post a review.






Reviews
There are no reviews yet.