CO2 Incubator CB 170 Binder
The CO2 Incubator CB 170 Binder from Binder represents the pinnacle of innovation and performance in CO₂ incubators. Designed to meet the needs of sensitive incubation applications, it ensures optimal cell growth, even handling complex cultivation experiments or specialized environments with ease.
Product Features
- Safe: Provides maximum protection against contamination, ensuring the safety of cell cultures.
- Reliable: Maintains constant well-being conditions for cells, promoting optimal growth.
- Smart: Offers simple routine cleaning and convenient operation, enhancing user experience.
- Economical: Efficient operation without the need for consumables, making it cost-effective.
Product Description
The BINDER CB series CO₂ incubator is the premium class among CO₂ incubators. It is suitable for all sensitive incubation applications and ensures optimal cell growth. A BINDER CO₂ incubator of the CB series is up to even complex cultivation experiments or individual environments.
Important Characteristics
- Optimized double-pan humidification system with condensation protection
- Proven anti-contamination concept featuring 180°C hot air sterilization
- Hot-air sterilizable CO₂ sensor utilizing single-beam infrared technology
- Seamless inner chamber made of stainless steel with flanges as shelf support system
- Fanless interior with Venturi CO₂ gas mixing nozzle
- Intuitive touchscreen controller for easy operation
- Internal data recording, readable in open format via USB interface
- Fault diagnosis system with visual and acoustic alarms
- Interfaces: Ethernet, USB, zero-voltage alarm contact
- Fail-safe CO₂ system for protecting the pH of cell cultures
Technical Specifications
| Specification | CB170-230V | CB170-230V-D | CB170-230V-O | CB170UL-120V | CB170UL-120V-D | CB170UL-120V-O |
|---|---|---|---|---|---|---|
| Interior Volume | 170 L | 170 L | 170 L | 170 L | 170 L | 170 L |
| Net Weight (empty) | 95 kg | 95 kg | 95 kg | 95 kg | 95 kg | 95 kg |
| Load per Rack | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg |
| Permitted Load | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg |
| Wall Clearance (Back) | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
| Wall Clearance (Sidewise) | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Dimensions (Width) | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm |
| Dimensions (Height) | 870 mm | 870 mm | 870 mm | 870 mm | 870 mm | 870 mm |
| Dimensions (Depth) | 715 mm | 715 mm | 715 mm | 715 mm | 715 mm | 715 mm |
| Interior Width | 560 mm | 560 mm | 560 mm | 560 mm | 560 mm | 560 mm |
| Interior Height | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
| Interior Depth | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
| Inner Doors | 1 | 1 | 1 | 1 | 1 | 1 |
| Unit Doors | 1 | 1 | 1 | 1 | 1 | 1 |
| Sound-Pressure Level | 41 dB(A) | 41 dB(A) | 41 dB(A) | 41 dB(A) | 41 dB(A) | 41 dB(A) |
| Energy Consumption (at 37°C) | 55 Wh/h | 55 Wh/h | 55 Wh/h | 55 Wh/h | 55 Wh/h | 55 Wh/h |
| Number of Shelves (std./max.) | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 |
These comprehensive details highlight the Binder Model CB 170 CO₂ Incubator’s superior performance, making it an ideal choice for various sensitive and complex incubation applications.
You must be logged in to post a review.






Reviews
There are no reviews yet.