Eppendorf CellXpert C170i Cell Culture Incubator
Overview
CellXpert® Cell Culture Incubator – Shaping the Future of Cell Culture
Modern cell culture demands more than just optimized growth conditions and contamination prevention. The CellXpert® CO2 incubator family, designed and produced by Eppendorf in Hamburg, Germany, is crafted to meet the needs of both industrial and academic laboratories. These incubators help reduce time-to-market or publication by minimizing resource use and effort. Drawing on decades of experience with fan-assisted incubators, the CellXpert® series is ideal for challenging applications such as assay development and culturing stem cells, primary cells, or tissues. Explore more through videos and papers below.
Eppendorf CellXpert C170i Cell Culture Incubator Technical Data
| Specifications | CellXpert® C170i, Inner Door with 4 Segments | CellXpert® C170i, Inner Door with 8 Segments | CellXpert® C170i, Non-Segmented Inner Door |
|---|---|---|---|
| Capacity | 170 L (6.0 ft³) | 170 L (6.0 ft³) | 170 L (6.0 ft³) |
| Power Supply | 220-240 V, 50-60 Hz | 220-240 V, 50-60 Hz | 220-240 V, 50-60 Hz |
| Dimensions (W×D×H) | 71.8 × 71.5 × 90.0 cm / 28.3 × 28.1 × 35.4 in | 71.8 × 71.5 × 90.0 cm / 28.3 × 28.1 × 35.4 in | 71.8 × 71.5 × 90.0 cm / 28.3 × 28.1 × 35.4 in |
| Product Weight | 113 kg / 249 lb | 113 kg / 249 lb | 113 kg / 249 lb |
| High Temp. Disinfection | 180°C | 180°C | 180°C |
| Sealed Glass Doors | Yes | Yes | Yes |
| Door Segments | 4 | 8 | 1 |
| Temp. Control Increment | ±0.1°C | ±0.1°C | ±0.1°C |
| Temp. Stability at 37°C | ±0.1°C | ±0.1°C | ±0.1°C |
| Temp. Range | Ambient +4°C to 50°C | Ambient +4°C to 50°C | Ambient +4°C to 50°C |
| Temp. Uniformity | ±0.3°C | ±0.3°C | ±0.3°C |
| CO2 Range | 0.1-20% | 0.1-20% | 0.1-20% |
| CO2 Control Increment | ±0.1% | ±0.1% | ±0.1% |
| CO2 Stability at 5% | ±0.1% | ±0.1% | ±0.1% |
| CO2 Uniformity | ±0.1% | ±0.1% | ±0.1% |
| Number of Shelves | 4 (standard) / 8 (max) | 4 (standard) / 8 (max) | 4 (standard) / 8 (max) |
| Max. Load per Shelf | 10 kg | 10 kg | 10 kg |
| Max. Load per Rack | 40 kg | 40 kg | 40 kg |
| Data Export Interface | USB, Ethernet, VisioNize® | USB, Ethernet, VisioNize® | USB, Ethernet, VisioNize® |
| Installation Options | Benchtop, Under Bench, Floor, Stackable | Benchtop, Under Bench, Floor, Stackable | Benchtop, Under Bench, Floor, Stackable |
| Copper Package | No | No | No |
| Access Ports | 2 | 2 | 2 |
| On-Board Data Logging | Yes | Yes | Yes |
| Water/Humidity Monitoring | No | No | No |
| BMS Relay | Yes | Yes | Yes |
| Temperature Accuracy | ±0.4°C | ±0.4°C | ±0.4°C |
Key Features
- Certified 180°C Sterilization: Includes a downloadable sterilization protocol for precise control and documentation.
- Uniform Atmosphere: Equipped with a dual-channel IR sensor (no TC sensor) for accurate CO2 control, ensuring temperature uniformity as verified by ISO 12880:2007-05. Temperature and CO2 levels recover within 5 minutes after door openings.
- Effective Contamination Prevention: Features a removable water tray for easy and safe weekly cleaning, aligning with good cell culture practices.
- Effortless Cleaning: Constructed with a stainless-steel, seamless chamber free from fans, ducts, and covers, simplifying cleaning.
- Space-Saving Design: Offers up to 25% more usable space with its fanless design. Includes 4 shelves (each supporting up to 10 kg/22 lbs) and 2 access ports. No need for costly parts like fan-related HEPA filters, which typically require replacement every six months.
- Low Gas Consumption: Consumes less than 1 L of CO2 per 24 hours (at 5% CO2, without door openings), reducing operational costs.
- Upgradeable Options: Includes retrofitting options for O2 control, door handle positioning, rH/water level monitoring, and segmented inner doors.
- GMP/Cleanroom Compatibility: Certified for ISO Class 4/Grade A cleanrooms (ISO 14644-1) and passes cytotoxicity testing (ISO 10993-5:2009). Features customizable tasks, alerts, user management, and offers IQ/OQ GxP service.
You must be logged in to post a review.





Reviews
There are no reviews yet.