B-ONE SHI-C Series Humidity Incubator Climatic Chamber – Precision Climatic Control for Advanced Laboratory Applications
The B-ONE SHI-C Series Humidity Incubator – Climatic Chamber offers precise temperature and humidity control for research, testing, and quality assurance processes across multiple industries. Available in 80L, 150L, 250L, and 400L capacities, this climatic chamber supports complex experimental protocols with 30-segment programmable control, a large color LCD or touch screen, and real-time curve monitoring for temperature and humidity.
Whether used in pharmaceutical testing, microbiology, or environmental simulation, the SHI-C Series ensures uniformity and safety through features like a hermetic air-cooled compressor, R134a refrigerant, and double evaporator operation that prevents internal freezing. Its stainless steel interior, seamless chamber design, and casters for mobility make it as practical as it is powerful. Additionally, RS485 and USB connections support data logging, printing, and real-time system integration.
Product Features
Programmable Multi-Segment Control: Supports up to 30 user-defined segments for complex incubation profiles, with real-time temperature and humidity tracking.
Dual Operation Range: Works from 0°C to 65°C without humidification, and 10°C to 65°C with humidification, providing flexibility for diverse testing needs.
Humidity Stability: Maintains 35–90% RH with ±3% accuracy and fluctuation, ideal for climate-sensitive experiments.
Color LCD & Touchscreen Display: All models come with large LCDs, and DT types include touchscreen controls for enhanced user experience.
Smooth Interior Design: Made from mirror stainless steel with no internal screws, the chamber is easy to clean and disinfect.
Efficient Condenser Maintenance: A front-access air inlet grille simplifies condenser cleaning, preserving cooling performance.
Double Evaporator System: Prevents freezing, ensuring reliable cooling in all operating conditions.
Smart Safety Integration: Equipped with a mechanical temperature limiter to prevent overheating and damage.
RS485 & USB Connectivity: Enables fast data transfer, remote control, or integration with printers and recorders.
Drainage Port and Casters: A side-positioned drainage port maintains tidy appearance, and casters allow easy repositioning in lab environments.
Applications
Biomedical & Clinical Research: Supports precise incubation for diagnostic and biological samples.
Cell and Microbial Culture: Provides stable, controlled environments for growing and storing cultures.
Stability Testing: Used for shelf-life simulation in pharmaceutical and cosmetic industries.
Environmental Monitoring: Simulates natural climatic conditions for research in botany, entomology, and materials testing.
Embryo Incubation & Tissue Culture: Maintains delicate conditions required for sensitive biological processes.
Quality Assurance Labs: Ensures repeatable, regulated conditions for industrial testing
Specifications
| Specification | SHI-80C | SHI-150C | SHI-250C | SHI-400C |
|---|---|---|---|---|
| Capacity | 80 Liters | 150 Liters | 250 Liters | 400 Liters |
| Temperature Range | 0–65°C (w/o humidity), 10–65°C (with humidity) | 0–65°C (w/o humidity), 10–65°C (with humidity) | 0–65°C (w/o humidity), 10–65°C (with humidity) | 0–65°C (w/o humidity), 10–65°C (with humidity) |
| Temperature Fluctuation | ±0.5°C | ±0.5°C | ±0.4°C | ±0.4°C |
| Temperature Accuracy | ±1°C | ±1°C | ±0.8°C | ±0.8°C |
| Humidity Range | 35% – 90% RH | 35% – 90% RH | 40% – 90% RH | 40% – 90% RH |
| Humidity Fluctuation | ±3% RH | ±3% RH | ±2.5% RH | ±2.5% RH |
| Humidity Accuracy | ±3% RH | ±3% RH | ±2% RH | ±2% RH |
| Ambient Temperature | 5°C – 35°C | 5°C – 35°C | 5°C – 35°C | 5°C – 35°C |
| Compressor | 1/5 HP Air-cooled hermetic | 1/4 HP Air-cooled hermetic | 1/3 HP Air-cooled hermetic | 1/2 HP Air-cooled hermetic |
| Refrigerant | R134a | R134a | R134a | R134a |
| Defrosting | Double evaporator, no freezing | Double evaporator, no freezing | Double evaporator, no freezing | Double evaporator, no freezing |
| Controller | LCD Display, Button Control | LCD Color Screen, Touch Keypad | LCD Touchscreen with Curve | Large LCD Touchscreen with Curve |
| Control Program | 10-step programmable | 20-segment programmable | 30-segment programmable | 30-segment programmable |
| Display Setting | Dual LED display | Color LCD with parameter lock | LCD touchscreen with log chart | LCD touchscreen with curve + logs |
| Timer | 0 – 9999 minutes | 0 – 9999 minutes | 0 – 9999 minutes | 0 – 9999 minutes |
| Insulation Material | High-density sponge | High-density sponge | PU Foam + Sponge | PU Foam + Sponge |
| External Material | Cold rolled steel, powder coating | Cold rolled steel, powder coating | Galvanized steel, powder coating | Galvanized steel, powder coating |
| Communication Port | RS485, USB | RS485, USB | RS485, USB, optional printer | RS485, USB, printer, remote alarm |
| Safety Device | Mechanical temperature limiter | Over-temp limiter + buzzer | Temp limiter + power breaker | Temp limiter, overheat alarm, SMS alert |
| Voltage | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
| Power Consumption | 600W | 800W | 1000W | 1200W |
| Inner Dimensions (mm) | 420 × 350 × 500 | 500 × 405 × 750 | 500 × 505 × 1000 | 590 × 620 × 1100 |
| Outer Dimensions (mm) | 588 × 670 × 1210 | 668 × 720 × 1410 | 668 × 820 × 1660 | 780 × 795 × 1800 |
| Standard Shelf Number | 2 Shelves | 3 Shelves | 4 Shelves | 5 Shelves |
| Net / Gross Weight | 67 kg / 85 kg | 90 kg / 112 kg | 118 kg / 146 kg | 142 kg / 170 kg |
| Optional Configurations | RS485, USB | RS485, USB, Printer | RS485, USB, Printer, SMS alarm | RS485, USB, Printer, SMS, Remote control |
| Weight | 50000 g |
|---|---|
| Model | SHI-80C, SHI-150C, SHI-250C, SHI-400C |
You must be logged in to post a review.






Reviews
There are no reviews yet.