LAQUAtwin pH-11 Horiba Pocket Water Meter
The LAQUAtwin pH-11 Pocket Water Quality Meter is a compact, versatile device designed for precise pH measurement in small samples, viscous liquids, and even powders. It features a unique flat sensor that allows direct measurement without the need for a beaker, making it ideal for efficient testing in field and laboratory environments.
LAQUAtwin pH-11 Horiba Pocket Water Meter Key Features:
- Direct Measurement: Capable of measuring pH in a minimum sample volume of 0.1ml (or 0.05ml with Sampling Sheet B).
- Sensor Versatility: Suitable for measuring viscous liquids, solids, and powder samples.
- Convenient Operation: No beaker required for calibration or measurement; simply place a few drops of the sample on the sensor.
- Dual Calibration: Supports up to 2 calibration points for accurate readings.
- Advanced Display: Shows pH and mV readings on a custom monochrome LCD with backlight.
- Automatic Functions: Includes auto calibration, buffer recognition (USA & NIST), temperature compensation, stable/hold measurement, and auto power-off after 30 minutes.
- Rugged Design: IP67 dustproof and waterproof rating, ideal for use in challenging environments.
- Long Battery Life: Provides approximately 400 hours of continuous use (without backlight) on two CR2032 batteries.
- Replaceable Sensor: For long-term usability and maintenance.
- Compact and Lightweight: Weighs only 55g (including sensor and batteries), and its small dimensions (164 × 29 × 20mm) make it easy to carry.
Specifications:
| Feature | pH-11 | pH-22 | pH-33 |
|---|---|---|---|
| Measurement Principle | Glass Electrode | Glass Electrode | Glass Electrode |
| Minimum Sample Volume | 0.1ml (0.05ml with Sampling Sheet B) | 0.1ml (0.05ml with Sampling Sheet B) | 0.1ml (0.05ml with Sampling Sheet B) |
| pH Range & Resolution | 0.0 to 14.0 pH : 0.1 pH | 0.00 to 14.00 pH : 0.01 pH | 0.00 to 14.00 pH : 0.01 pH |
| mV Range & Resolution | ±650 mV : 1mV | ±650 mV : 1mV | ±650 mV : 1mV |
| Calibration Points | Up to 2 | Up to 3 | Up to 5 |
| Accuracy | ±0.1 pH | ±0.01 pH | ±0.01 pH |
| Temperature Display | – | 0 to 50.0 °C | 0 to 50.0 °C |
| Temperature Calibration | – | 5 to 40.0 ºC | 5 to 40.0 ºC |
| Operating Temperature | 5 to 40°C | 5 to 40°C | 5 to 40°C |
| Operating Humidity | 85% or less relative humidity (no condensation) | 85% or less relative humidity (no condensation) | 85% or less relative humidity (no condensation) |
| Power | CR2032 batteries (2) | CR2032 batteries (2) | CR2032 batteries (2) |
| Battery Life | Approx. 400 hours | Approx. 400 hours | Approx. 400 hours |
| Dimensions | 164 × 29 × 20mm | 164 × 29 × 20mm | 164 × 29 × 20mm |
| Weight | Approx. 55g | Approx. 55g | Approx. 55g |
| IP Rating | IP67 Dust/Waterproof | IP67 Dust/Waterproof | IP67 Dust/Waterproof |
| Other Features | Auto Calibration, Auto Buffer Recognition, Auto Stable/Hold Measurement, Replaceable Sensor | Same | Same |
| pH-11 | pH Range & Resolution 0.0 to 14.0 pH : 0.1 pH |
|---|---|
| pH-22 | pH Range & Resolution 0.00 to 14.00 pH : 0.01 pH |
| pH-33 | pH Range & Resolution 0.00 to 14.00 pH : 0.01 pH |
You must be logged in to post a review.






Reviews
There are no reviews yet.