SONDELTOX Duran Electronica 4-20mA detectors for toxic gases & O2
Available Gas Detectors:
- Carbon Monoxide (CO)
- Nitrogen Dioxide (NO2)
- Sulphur Dioxide (SO2)
- Nitrogen Monoxide (NO)
- Hydrogen Sulphide (H2S)
- Chlorine (Cl2)
- Oxygen (O2)
- Hydrogen (H2)
SONDELTOX Duran Electronica 4-20mA detectors for toxic gases & O2 Technical Characteristics
| Characteristic | CO | NO2 | SO2 | NO | H2S | O2 | Cl2 | H2 |
|---|---|---|---|---|---|---|---|---|
| Power Supply / Consumption | 10 to 35V DC / 21mA max. | 24 to 35 VDC display model | 24 to 35 VDC display model | 24 to 35 VDC display model | 24 to 35 VDC display model | 24 to 35 VDC display model | 24 to 35 VDC display model | 24 to 35 VDC display model |
| Resolution | ≤5 ppm | ≤0.5 ppm | ≤1 ppm | ≤0.5 ppm | ≤0.25 ppm | ≤0.1% | ≤0.1 ppm | ≤0.15% |
| Measurement Range | 0-300 ppm | 0-20 ppm | 0-200 ppm | 0-100 ppm | 0-200 ppm | 0-25% | 0-10 ppm | 0-5% |
| Repeatability | 1% F.S. | 2% F.S. | 2% F.S. | 2% F.S. | 1% F.S. | 1% F.S. | 2% F.S. | 2% F.S. |
| Time of Response | T90 < 30s | T90 < 35s | T90 < 15s | T90 < 10s | T90 < 35s | T90 < 15s | T90 < 60s | T90 < 30s |
| Temperature Range | -20ºC to +50ºC | -20ºC to +50ºC | -20ºC to +50ºC | -20ºC to +50ºC | -20ºC to +50ºC | -20ºC to +50ºC | -20ºC to +50ºC | -20ºC to +50ºC |
| Pressure Range | Atmospheric ± 10% | Atmospheric ± 10% | Atmospheric ± 10% | Atmospheric ± 10% | Atmospheric ± 10% | Atmospheric ± 10% | Atmospheric ± 10% | Atmospheric ± 10% |
| Pressure Coefficient | 0.020 ± 0.008% signal/mBar | 0.016% signal/mBar | 0.008 ± 0.002% signal/mBar | 0.02% signal/mBar | 0.009 ± 0.003% signal/mBar | Without data | Without data | Without data |
| Enclosure | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Relative Humidity Range | 15 to 90% without condensation | 15 to 90% without condensation | 15 to 90% without condensation | 15 to 90% without condensation | 15 to 90% without condensation | 15 to 90% without condensation | 15 to 90% without condensation | 15 to 90% without condensation |
| Maximum Zero Change (+20ºC to +40ºC) | 3 ppm | 0.3 ppm | 0.1 ppm | 1 ppm | 2 ppm | 3% | 0.2 ppm | 10 ppm |
| Output Linearity | Linear in full range | Linear in full range | Linear in full range | Linear in full range | Linear in full range | Linear in full range | Linear in full range | Linear in full range |
| Output Drift | <5% / year | <2% / month | <2% / month | <2% / month | <2% / month | <5% / year | <2% / month | <2% / month |
| Output Impedance | 4MΩ | 4MΩ | 4MΩ | 4MΩ | 4MΩ | 15MΩ | 4MΩ | 4MΩ |
| Expected Operation Life | 3 years on air | 2 years on air | 2 years on air | 3 years on air | 2 years on air | 2 years at 20% O2 | 2 years on air | 2 years on air |
| Storage Time (months) | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 6 |
| Storage Temperature | 0-50ºC | 0-50ºC | 0-50ºC | 0-50ºC | 0-50ºC | 0-50ºC | 0-50ºC | 0-50ºC |
| Coverage Area (m²) | Approx. 200 | Approx. 100 | Approx. 200 | Approx. 150 | Approx. 150 | Approx. 200 | Approx. 100 | Approx. 100 |
| Installation Height (cm from floor) | 150-200 | 40/50 | 30/40 | 100 | 100 | 170-200 | 100 | 30/40 (from ceiling) |
| Dimensions (mm) | 125 x 150 x 63 | 125 x 150 x 63 | 125 x 150 x 63 | 125 x 150 x 63 | 125 x 150 x 63 | 125 x 150 x 63 | 125 x 150 x 63 | 125 x 150 x 63 |
| Weight (g) | Approx. 300 | Approx. 300 | Approx. 300 | Approx. 300 | Approx. 300 | Approx. 300 | Approx. 300 | Approx. 300 |
You must be logged in to post a review.






Reviews
There are no reviews yet.