Jual Ultrameter II Myron L 6PIIFCE, Conductivity/Resistivity/TDS/pH/ORP/Free Chlorine/Temperature
- Nomor bagian sebelumnya adalah 6PSII
Alat ukur ini menggantikan model Myron L 6PII yang lebih lama. Kedua model Ultrameter II menawarkan akurasi luar biasa sebesar ±1% dari bacaan (bukan hanya skala penuh). Tingkat akurasi tinggi ini dicapai melalui teknologi sel konduktivitas empat elektroda canggih, mikroprosesor yang kuat, desain sirkuit khusus dan algoritma konversi untuk tiga jenis larutan yang paling umum, serta sensor pH/ORP unik. Dengan nilai yang ditampilkan hingga 9999, layar LCD empat digit penuh memastikan tingkat resolusi yang sebelumnya tidak mungkin dicapai dalam instrumen yang terjangkau.
• Parameter yang Diukur
- Konduktivitas
- Resistivitas
- TDS (Total Dissolved Solids)
- ORP (Oxidation-Reduction Potential)
- Klorin Bebas (FCE)
- pH
- Suhu
Ultrameter II Myron L 6PIIFCE, Conductivity/Resistivity/TDS/pH/ORP/Free Chlorine/Temperature Parameters
| Parameter | Conductivity | TDS | Resistivity | pH | ORP | Free Chlorine | Temperature |
|---|---|---|---|---|---|---|---|
| Ranges | 0–9999 µS/cm | 0–9999 ppm | 10 KΩ–30 MΩ | 0–14 pH | ±999 mV | 0.00–9.99 ppm | 0–71°C (32–160°F) |
| 10–200 mS/cm | 10–200 ppt | ||||||
| in 5 autoranges | in 5 autoranges | ||||||
| Resolution | 0.01 (<100 µS) | 0.01 (<100 ppm) | 0.01 (<100 KΩ) | ±0.01 pH | ±1 mV | 0.01 ppm | 0.1°C/°F |
| 0.1 (<1000 µS) | 0.1 (<1000 ppm) | 0.1 (<1000 KΩ) | |||||
| 1.0 (<10 mS) | 1.0 (<10 ppt) | 0.1 (>1 MΩ) | |||||
| 0.01 (<100 mS) | 0.01 (<100 ppt) | ||||||
| 0.1 (<200 mS) | 0.1 (<200 ppt) | ||||||
| Accuracy | ±1% of reading | ±1% of reading | ±1% of reading | ±0.01 pH* | ±1 mV | <1.00 ppm ±0.3 ppm* | ±0.1°C |
| ≥1.00 ppm ±0.2 ppm | |||||||
| Auto Temp. Compensation | 0–71°C | 0–71°C | 0–71°C | 0–71°C | — | ||
| 32–160°F | 32–160°F | 32–160°F | 32–160°F | ||||
| Adjustable Temp. Compensation to 25°C | 0–9.99%/°C | 0–9.99%/°C | — | — | — | ||
| Cond./TDS Ratios Preprogrammed | KCl, 442™**, NaCl | KCl, 442™**, NaCl | — | — | — | ||
| Adjustable Cond./TDS Ratio Factor | 0.20–7.99 | 0.20–7.99 | — | — | — |
- ±0.2 pH in the presence of RF fields ≥3 V/m and >300 MHz. ** 442 Natural Water Standard™ Myron L Company.
You must be logged in to post a review.






Reviews
There are no reviews yet.