DURPARK AND DURPARK RS485 DETECTORS Duran Electronica
CO/NO₂ Detectors: DURPARK & DURPARK RS485 Technical Characteristics
Overview: The CO/NO₂ detectors utilize advanced electrochemical sensors with a high performance-to-cost ratio, providing a useful life of up to 5 years for CO and 3 years for NO₂ with minimal maintenance. These detectors are specifically designed for car parks and are available in two versions:
- CO Detector: 0-300 ppm range, ±1 ppm resolution
- NO₂ Detector: 0-20 ppm range, ±0.5 ppm resolution
Models and Communication Formats:
- 3-Wire Format: Addressable
- 4-Wire RS485 Format: Compatible with DURPARK and DURGAS control panels
Technical Specifications:
| Characteristic | CO Detector | NO₂ Detector |
|---|---|---|
| Technology | Microprocessor & Electrochemical Sensor | Microprocessor & Electrochemical Sensor |
| Power Supply Voltage | 9V to 15V DC | 9V to 15V DC |
| Consumption | 14mA (standby), 24mA (alarm) | 14mA (standby), 24mA (alarm) |
| Measuring Range | 0-300 ppm | 0-20 ppm |
| Resolution | ±1 ppm | ±0.5 ppm |
| Repeatability | ±1% full scale | ±3% full scale |
| Linearity | Linear throughout full scale | Linear throughout full scale |
| Calibration Gas and Concentration | 150 ppm CO + N₂ (150 ml/min) | 10 ppm NO₂ + N₂ (400 ml/min) |
| Sensor Useful Life | >5 years for CO, 3 years for NO₂ | >5 years for CO, 3 years for NO₂ |
| Relative Humidity | 5% to 90% RH, without condensation | 5% to 90% RH, without condensation |
| Atmospheric Pressure | ±10% | ±10% |
| Operational Temperature | -10°C to +60°C | -10°C to +60°C |
| T90 Response Time | <90 s CO, <30 s NO₂ | <90 s CO, <30 s NO₂ |
| Parallel Communication | 3-wire, addressable protocol (1 to 16) | 3-wire, addressable protocol (1 to 16) |
| 4-wire DURPARK RS485 | 4-wire DURPARK RS485 | |
| Protection Level | IP20 | IP20 |
| Materials | ABS | ABS |
| Weight (g) & Dimensions (mm) | 146 g, 90 x 42 (without base), 90 x 74 (with base) | 146 g, 90 x 42 (without base), 90 x 74 (with base) |
| Installation Height | 1.8 / 2 m from floor (CO), 40/50 cm from floor (NO₂) | 1.8 / 2 m from floor (CO), 40/50 cm from floor (NO₂) |
| Approximate Coverage Area | 200 m² (CO), 100 m² (NO₂) | 200 m² (CO), 100 m² (NO₂) |
Key Features:
- Simplified Calibration and Maintenance: Automatic calibration algorithms for gain and zero adjustments, with a special algorithm and hardware for verifying CO sensor sensitivity without applying gas.
- Environmental Considerations: The CO detector’s electrolyte is environmentally friendly and designed to prevent leaks.
- Compatibility: Works with DURPARK control panels (3-wire version) and DURGAS control panels (4-wire RS485 version).
This range of detectors is engineered for durability, ease of maintenance, and effective performance in challenging environments like car parks.
You must be logged in to post a review.






Reviews
There are no reviews yet.