Binder CB 56 CO2 incubator
The Binder CB 56 CO2 incubator is a powerful and versatile solution, perfect for cell-based assays in drug and medical research. This advanced incubator is also suitable for complex cultivation experiments or unique environments with hypoxic conditions due to its extensive range of options and accessories.
Product Features
- Optimized humidification system with condensation protection
- Anti-contamination concept with 180°C hot air sterilization
- Hot-air sterilizable CO₂ sensor utilizing single-beam infrared technology
- Seamless inner chamber made of stainless steel with flanges as a shelf support system
- Fanless interior with Venturi CO₂ gas mixing nozzle
- Intuitive touchscreen controller for easy operation
- Internal data recording, readable in open format via USB interface
- Fault diagnosis system with visual and acoustic alarms
- Interfaces: Ethernet, USB, zero-voltage alarm contact
- Fail-safe CO₂ system protecting the pH of cell cultures
Product Applications
The Binder CB 56 CO₂ Incubator is ideal for:
- Cell-based assays in drug research
- Medical research involving complex cultivation experiments
- Creating individual environments with hypoxic conditions
- Ensuring safe and reliable incubation for sensitive cell cultures
Technical Specifications
| Specification | CB056-230V | CB056UL-120V |
|---|---|---|
| Temperature Range | +4 °C above ambient to 60 °C | +4 °C above ambient to 60 °C |
| Temperature Uniformity | 0.3 ± K | 0.3 ± K |
| Temperature Fluctuation | 0.1 ± K | 0.1 ± K |
| Recovery Time (30 s at 37°C) | 5 min | 5 min |
| Humidity Range | 90 … 95 % RH | 90 … 95 % RH |
| CO₂ Range | 0 … 20 Vol.-% CO₂ | 0 … 20 Vol.-% CO₂ |
| CO₂ Measuring Technology | IR | IR |
| CO₂ Recovery Time | 5 min | 5 min |
| Rated Voltage | 200 … 230 V | 100 … 120 V |
| Power Frequency | 50/60 Hz | 50/60 Hz |
| Nominal Power | 0.8 kW | 0.8 kW |
| Unit Fuse | 10.0 A | 16.0 A |
| Phase (Nominal Voltage) | 1~ | 1~ |
| Interior Volume | 53 L | 53 L |
| Net Weight (empty) | 53 kg | 53 kg |
| Load per Rack | 10 kg | 10 kg |
| Permitted Load | 30 kg | 30 kg |
| Wall Clearance (Back) | 100 mm | 100 mm |
| Wall Clearance (Side) | 50 mm | 50 mm |
| Dimensions (Width) | 528 mm | 528 mm |
| Dimensions (Height) | 674 mm | 674 mm |
| Dimensions (Depth) | 545 mm | 545 mm |
| Interior Width | 400 mm | 400 mm |
| Interior Height | 400 mm | 400 mm |
| Interior Depth | 330 mm | 330 mm |
| Sound-Pressure Level | 41 dB(A) | 41 dB(A) |
| Energy Consumption (at 37°C) | 45 Wh/h | 45 Wh/h |
| Number of Shelves (std./max.) | 2/3 | 2/3 |
This comprehensive guide encapsulates the essence of the Binder CB 56 CO₂ Incubator, highlighting its features, applications, and technical specifications to provide a clear understanding of its capabilities and benefits.
You must be logged in to post a review.






Reviews
There are no reviews yet.